Conference Info Menu
Schedules
Birds of a Feather ScheduleFriday Feb 8th Schedule
| Time | OSSIE | WIOS | DOHCS Track 1 | DOHCS Track 2 | SCALE Uni. | 
| Room Names | Theatre | Kennedy | La Guardia | Logan | National | 
| 8:00am-9:00am | Registration | ||||
| 9:00am-9:50am | Elliot Jordan Open Source Software for Education | Allison Randall The Art of Conference Presentations | Chris St. Pierre Open-Source Email Systems: One Approach to Spam Fighting | ||
| 9:50am-10:00am | Break | ||||
| 10:00am-10:50am | Steve Oualline Linux in Early Education | Emma McGrattan From the Keyboard to the Board Room and Back Again | David Uhlman Guided Demos - 5 Min Each, OpenEMR, OpenClinica, OpenMRS, ClearHealth, Mirth, etc | Roger Maduro Vista | |
| 10:50am-11:00am | Break | ||||
| 11:00am-11:50am | Dan Anderson Using Computer Programming to teach Concepts integrating Science, Math and Technology | Susan Kuchinskas Women and Open Source: A Match Made In Hormones | Fred Trotter Open Source Medical Software Roundup | Webreach MIRTH | |
| 11:50am-1:00pm | Lunch | ||||
| 1:00pm-1:50pm | Lorie Obal FreeMind in Education | Stormy Peters What does a community manager do? | Scott Shreeve, MD Opening Up: The Inevitable Conversation within Healthcare | Ben Baumann OpenClinica | Austin Godber Introduction to Virtualization on Linux with Xen | 
| 1:50pm-2:00pm | Break | ||||
| 2:00pm-2:50pm | Joseph Hartman The Promise of Open Source Education: 4-Step Linux MiniLANs with Edubuntu & LTSP | Addison Berry Open Source Mentoring | Tim Elwell Misys | Shawn Bellina Pushing The Envelope with Medical Open Source | |
| 2:50pm-3:00pm | Break | ||||
| 3:00pm-3:50pm | Joseph G. Thibault Introduction to Moodle | Angela Byron Building Websites with Drupal | Rick Jung Medsphere, Longterm Strategies | Brian Derenzi Mobile decision support in Tanzania | |
| 3:50pm-4:00pm | Break | ||||
| 4:00pm-4:50pm | Charles Edge Directory Services and Education | Adaora Onyia and Susan Bowen Hello, Can Anyone Hear Me? | |||
| 4:50pm-5:00pm | Break | ||||
| 5:00pm-5:50pm | Dru Lavigne Creating a Publication Using Open Source Tools | Danese Cooper Why Whinging Doesn't Work | |||
| 5:50pm-6:00pm | Break | ||||
| 6:00pm-6:50pm | Panel Discussion Women In Open Source | ||||
* The schedule of events is subject to change without prior notification.
Saturday Feb 9th Schedule
| Time | Exhibition Floor | Program Track A | Program Track B | Program Track C | Program Track D | 
| Room Names | Logan | La Guardia | Kennedy | Theatre | |
| 9:00am-10:00am | Registration | ||||
| 10:00am-11:00am | Exhibition | Keynote 1 - Jono Bacon | |||
| 11:00am-11:30am | Break | ||||
| 11:30am-12:30pm | Josh Berkus Title: PostgreSQL 8.3: Latest Features of the Most Advanced Database, Topic: Open Source Database | Don Marti ifdown -a now! Do more, better -- offline | David Maxwell Coverity Scan Project Update | Celeste Lyn Paul A Quick and Dirty Intro to UserCentered Design in Open Source Development | |
| 12:30pm-1:30pm | Lunch / Raffle | ||||
| 1:30pm-2:30pm | Sven Oehme Scale Out File Services using Samba and a Clustered Filesystem | Guy Martin Linux Momentum in Mobile | Ken VanDine GNOME: Ten Years of Freedom | Seth Kenlon Video Codecs and the Free World | |
| 2:30pm-3:00pm | Break | ||||
| 3:00pm-4:00pm | Luke Kanies Using Puppet to Manage Your Network | Christopher Blizzard Firefox on Linux | Dirk Morris Trade-Offs in Building Entire Networks in Software | Elizabeth Garbee An Introduction to Open Source Animation | |
| 4:00pm-4:30pm | Break | ||||
| 4:30pm-5:30pm | Bdale Garbee Open Avionics for Model Rockets | Ed L. Cashin Practical ATA over Ethernet | Zak Greant The Age of Literate Machines: A Visionary Look at Free Software | Akkana Peck GIMP Demystified | |
| 5:30pm-6:00pm | Break | ||||
| 6:00pm-7:00pm | Kirill Kolyshkin and Andrey Mirkin Containers Checkpointing and Live Migration | Bruno Gonçalves de Albuquerque Haiku: An Open Source OS Designed for the Desktop | Liana Holmberg Second Life: Open Source & Open Standards for the Virtual World | Kerry Garrison Open Source Telephony with Asterisk | |
| 7:00pm-8:00pm | Reception Concourse Ballroom | ||||
| 8:00pm-9:00pm | Meet the Chairs Theater | ||||
| 9:00pm-10:00pm | The Weakest Geek Theater | ||||
* The schedule of events is subject to change without prior notification.
Sunday Feb 10th Schedule
| Time | Exhibition Floor | Program Track A | Program Track B | Program Track C | Program Track D | 
| Room Names | Logan | La Guardia | Kennedy | Theatre | |
| 9:00am-10:00am | Registration | ||||
| 10:00am-11:00am | Exhibition | Keynote 2 - Stormy Peters | |||
| 11:00am-11:30am | Break | ||||
| 11:30am-12:30pm | K.S. Bhaskar FIS PIP - A GPL'd High End Transaction Processing Database Application Platform | Nathan R. Yergler Building the Commons: Integrating CC in Your Application | Karen Sandler Legal Organizational Issues for Free Software Projects | Cecil Watson Linux Entertain Me! | |
| 12:30pm-1:30pm | Lunch / Raffle | ||||
| 1:30pm-2:30pm | Ken Gilmer Operating Systems for Embedded Platforms | Allison Randall Programming Parrot | Robert J. Scott Hot Topics in Open Source Licensing | Ted Gould The Ubuntu Desktop: Bling for Usability | |
| 2:30pm-3:00pm | Break | ||||
| 3:00pm-4:00pm | Jeffrey Eastlack FireAnt # Cell phone virtual supercomputer | Solomon Chang Distributed MySQL Clustering with the NDB Storage Engine | Thomas Stocking How NOT to Deploy Nagios: Tips, Tricks and Gotchas in Deploying Nagios | George Kamis System Administrators: Security Challenges and Best Practices Locking Down Linux | |
| 4:00pm-4:30pm | Break | ||||
| 4:30pm-5:30pm | Rin Ure Virtual Subhosting Security | Ted Haeger Bungee Labs: Inside a Linux-powered, On-demand Startup | Esther "Moose" Filderman OpenAFS: How Becoming Open Source Changed AFS, and Everything You Need To Know To Start Using It Today | Roy Rubin Building an Ecommerce Site with Open Source Tools / An Overview of Open Source Commerce Solutions | |
| 5:30-6:00pm | |||||
* The schedule of events is subject to change without prior notification.
